New Hampshire Giant Pumpkin Growers Association
2008 Pumpkin Drop
Last Updated (Sunday, 19 October 2008 20:39)
The NHGPGA and Goffstown Main Street Program dropped a 850 Lb. Pumpkin into 3 feet of water!
2008 NHGPGA State Weigh-Off, Goffstown NH
Last Updated (Saturday, 18 October 2008 19:20)
Another Great weigh-off day... the sun was out, and the pumpkins arrived..... we had 2008 NHGPGA State Weigh-Off, Goffstown NH | ||||||||||
| Adult Pumpkin Category, Not Previously Weighed Division | ||||||||||
| 1 | Bruce Hooker | 1116 | Lbs. | |||||||
| 2 | James Kuhn | 998.5 | Lbs. | |||||||
| 3 | Peter Carter | 822.5 | Lbs. | |||||||
| 4 | Jim Beauchemin | 812 | Lbs. | |||||||
| 5 | Barry LaBlanc | 610 | Lbs. | |||||||
| 6 | Robert Demers | 601 | Lbs. | |||||||
| 7 | Joe Hannemann | 281.5 | Lbs. | |||||||
| 8 | Todd Hannemann | 272 | Lbs. | |||||||
| 9 | Jim Menard | 135 | Lbs. | |||||||
| Adult Pumpkin Category, Previously Weighed Division | ||||||||||
| 1 | Geffrey Peirce | 1295 | Lbs. | |||||||
| 2 | James Kuhn | 1188.5 | Lbs. | |||||||
| 3 | Jeff Brooks | 1126 | Lbs. | |||||||
| 4 | Jim Beauchemin | 1117.5 | Lbs. | |||||||
| 5 | Derek S. Cote | 999.5 | Lbs. | |||||||
| 6 | John Girgus | 970.5 | Lbs. | |||||||
| 7 | Normand Cote | 847.5 | Lbs. | |||||||
| 8 | Mike McMurray | 650.5 | Lbs. | |||||||
| All the pumpkins in this Division were proviuously weighed at another weighoff site, todays weights are listed. | ||||||||||
| Adult Pumpkin Category, Out of State Division | ||||||||||
| 1 | Kevin Kearns | 334 | Lbs. | |||||||
| EXE | Kevin Kearns | 163 | Lbs. | |||||||
| * This exhibits were solid pumpkins that was entered as an exe only, as the grower had multiple pumpkins entered. | ||||||||||
| Junior Division | ||||||||||
| 1 | Dylan Mounce | 694 | Lbs. | |||||||
| 2 | Cody Hannemann | 232 | Lbs. | |||||||
| Squash Category | ||||||||||
| EXE | Jim Kuhn | 699.5 | Lbs. | |||||||
Last Updated (Tuesday, 15 April 2008 16:47)
The latest addition to the NHGPGA's Website is the Events Calendar. Click on "Events Calendar" in the main menu to see when the NHGPGA events will be happening.


